Our clients can avail from us a wide range of Water Soluble NPK that is used to process fertilizers. It is processed by our professionals using high quality basic materials as per the international standards. This chemical is highly demanded amongst our clients spread around the market for features like precise pH value, purity, correct formulation and effectiveness. The Water Soluble NPK is tested on various defined parameters and is offered in airtight packaging to make its effect long lasting.
Formula | %N | %P2O5 | %K2O | %MgO | Trace Element |
18-18-18-3+TE | 18 | 18 | 18 | 3 | Y |
14-10-30-3+TE | 14 | 10 | 30 | 3 | Y |
14-10-32-3+TE | 14 | 10 | 32 | 3 | Y |
15-5-30-3+TE | 15 | 5 | 30 | 3 | Y |
22-22-10-1+TE | 22 | 22 | 10 | 1 | Y |
12-1-36-1+TE | 12 | 12 | 36 | 1 | Y |
13-26-26+TE | 13 | 26 | 26 | 0 | Y |
21-21-21+TE | 21 | 21 | 21 | 0 | Y |
18-33-18+TE | 18 | 33 | 18 | 0 | Y |
13-40-13+TE | 13 | 40 | 13 | 0 | Y |
![]() |
SHIVE SHAKTI CHLORIDE & CHEMICAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |